| Website Created by KFTO | Toph Family Tree | 
 | 
|---|
Anna Margaret Brosey - Clarence Val Withrow
| Residences1861 - Hamilton County, Ohio | 1870 - Crosby, Hamilton, Ohio 1880 - St Clair, Butler, Ohio 1900 - Hamilton, Butler, Ohio 1910 - Hamilton, Butler, Ohio  | 1920 -  St Clair, Butler, Ohio | 1930 - Hamilton, Butler, Ohio 1940 - Fairfield, Butler, Ohio 1943 - Fairfield, Butler, Ohio | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Clarence Val Withrow - Age (59y 11m 7d) | ||
| 7 Mar 1863 - 14 Feb 1923 | ||
|  | Seven Mile, Butler County, Ohio | |
|   | Hamilton, Ohio | |
|   | Greenwood Cemetery - Hamilton, Ohio , USA | |
|  | ||
|   | 11 Feb 1891 - Butler County, Ohio | |
|  | David K. Withrow & Cecellia Pottinger | |
| 
 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Children
 Last Updated - 03 Apr 2023 | 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|